<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://safe4rail.eu//plugins/system/st_megamenu/assets/css/megamenu.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News Items</title>
		<description><![CDATA[]]></description>
		<link>https://safe4rail.eu/news/recent-news</link>
		<lastBuildDate>Tue, 07 Nov 2023 18:20:09 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://safe4rail.eu/news/recent-news?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>NINTH &amp; TENTH MILESTONE</title>
			<link>https://safe4rail.eu/news/recent-news/126-ninth-tenth-milestone</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/126-ninth-tenth-milestone</guid>
			<description><![CDATA[<b>31/07/2021:</b>
<p align="justify">We have successfully achieved the ninth and the tenth project milestones, as we have successfully finished our support to CFM demonstrators and completed interoperability tests as well as analysis on Wireless Consist Network, Wireless DbD, 5G and Virtual Coupling. Further, the final results on communication, dissemination, exploitation and standardisation are available.</p>
<hr />

]]></description>
			<category>Blog</category>
			<pubDate>Sat, 31 Jul 2021 07:30:33 +0000</pubDate>
		</item>
		<item>
			<title>Newsletter Issue 5</title>
			<link>https://safe4rail.eu/news/recent-news/125-newsletter-issue-5</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/125-newsletter-issue-5</guid>
			<description><![CDATA[<b>23/07/2021:</b>
<p align="justify"><a href="https://safe4rail.eu/images/Safe4RAIL-2-Newsletter-Issue-5-July-2021.pdf" target="_blank" download>Issue 5 of Safe4RAIL-2 newsletter</a> has been released, which is focused on the Safe4RAIL-2 results in CONNECTA-2 demonstrators and the final conference. </p>
<hr />]]></description>
			<category>Blog</category>
			<pubDate>Thu, 22 Jul 2021 23:48:51 +0000</pubDate>
		</item>
		<item>
			<title>EIGHTH MILESTONE</title>
			<link>https://safe4rail.eu/news/recent-news/123-eigth-milestone</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/123-eigth-milestone</guid>
			<description><![CDATA[<b>30/04/2021:</b>
<p align="justify">We have successfully achieved the eighth project milestone, as we have completed a preliminary analysis on advanced wireless technologies.</p>
<hr />

]]></description>
			<category>Blog</category>
			<pubDate>Fri, 30 Apr 2021 07:30:33 +0000</pubDate>
		</item>
		<item>
			<title>Safe4RAIL-2 &amp; CONNECTA-2 Final Conference</title>
			<link>https://safe4rail.eu/news/recent-news/122-safe4rail-2-connecta-2-final-conference</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/122-safe4rail-2-connecta-2-final-conference</guid>
			<description><![CDATA[<b>29/04/2021:</b>
<p align="justify"><a href="https://safe4rail.eu/images/S4R-CTA-final-conference.pdf" target="_blank" download> The Safe4RAIL-2 & CONNECTA-2 Final Conference </a> will be organized as a virtual event on Wednesday, 30<sup>th</sup> June 2021. The event offers a great opportunity to receive an insight into Next-Generation TCMS (NG-TCMS) solutions, establish a proactive and instructive dialogue with both projects partners and participate in the demonstrators. The Final Conference welcomes participants from railway undertakings, technology
suppliers and manufacturers, safety experts, and authorities as well as academic participants in the domain of train control and communication systems. The registration,
agenda and practical information will be available in due time. </p>
<hr />]]></description>
			<category>Blog</category>
			<pubDate>Thu, 29 Apr 2021 07:00:50 +0000</pubDate>
		</item>
		<item>
			<title>White Paper</title>
			<link>https://safe4rail.eu/news/recent-news/121-white-paper</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/121-white-paper</guid>
			<description><![CDATA[<b>28/04/2021:</b>
<p align="justify">A White Paper <a href="https://safe4rail.eu/images/TSN-article.pdf" target="_blank" download>Time-sensitive Networking (TSN) Technology in the Next Generation of Train Communication Networks (TCN)</a> has been published by Safe4RAIL-2 partners. </p>
<hr />]]></description>
			<category>Blog</category>
			<pubDate>Wed, 28 Apr 2021 03:00:50 +0000</pubDate>
		</item>
		<item>
			<title>Newsletter Issue 4</title>
			<link>https://safe4rail.eu/news/recent-news/120-newsletter-issue-4</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/120-newsletter-issue-4</guid>
			<description><![CDATA[<b>22/03/2021:</b>
<p align="justify"><a href="https://safe4rail.eu/images/Safe4RAIL-2-Newsletter-Issue-4-March-2021.pdf" target="_blank" download>Issue 4 of Safe4RAIL-2 newsletter</a> has been released, which is focused on the Safe4RAIL-2 components for CONNECTA-2 demonstrators. </p>
<hr />]]></description>
			<category>Blog</category>
			<pubDate>Mon, 22 Mar 2021 05:48:50 +0000</pubDate>
		</item>
		<item>
			<title>WP2 Integration Workshop</title>
			<link>https://safe4rail.eu/news/recent-news/118-wp2-integration-workshop</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/118-wp2-integration-workshop</guid>
			<description><![CDATA[<b>10/11/2020:</b>
<p align="justify">Integration tests of the train inauguration through the Wireless Train Backbone (WLTB) were done between Safe4RAIL-2 and CONNECTA-2, proving also the successful interoperability between CAF's and MOXA's Adapted-ETBNs. In addition, the traffic between the Adapted-ETBNs was routed through LTE-V2X radio devices provided by EURECOM. Due to Covid-19 these tests were done remotely, exchanging traffic between equipments located in CAF (Beasain), MOXA (Munich) and EURECOM (Sophia Antipolis) facilities.
<br />
{gallery}integration-tests{/gallery}


</p>
<hr />

]]></description>
			<category>Blog</category>
			<pubDate>Mon, 23 Nov 2020 08:53:33 +0000</pubDate>
		</item>
		<item>
			<title>SEVENTH MILESTONE</title>
			<link>https://safe4rail.eu/news/recent-news/117-seventh-milestone</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/117-seventh-milestone</guid>
			<description><![CDATA[<b>02/11/2020:</b>
<p align="justify">We have successfully achieved the seventh project milestone, as the integration of network devices and HVAC subsystem in CFM demonstrators has been completed.</p>
<hr />

]]></description>
			<category>Blog</category>
			<pubDate>Mon, 02 Nov 2020 08:53:33 +0000</pubDate>
		</item>
		<item>
			<title>SIXTH MILESTONE</title>
			<link>https://safe4rail.eu/news/recent-news/116-sixth-milestone</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/116-sixth-milestone</guid>
			<description><![CDATA[<b>30/07/2020:</b>
<p align="justify">The six milestone of the project has been achieved, which includes the first prototypes of network devices, LTE equipment and HVAC function ready for integration in both CFM demonstrators.</p>
<hr />

]]></description>
			<category>Blog</category>
			<pubDate>Fri, 31 Jul 2020 07:53:33 +0000</pubDate>
		</item>
		<item>
			<title>Newsletter Issue 3</title>
			<link>https://safe4rail.eu/news/recent-news/115-newsletter-issue-3</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/115-newsletter-issue-3</guid>
			<description><![CDATA[<b>15/06/2020:</b>

<p align="justify"><a href="https://safe4rail.eu/downloads/Safe4RAIL-2-Newsletter-Issue-3-June-2020.pdf" target="_blank" download>Issue 3 of Safe4RAIL-2 newsletter</a> has been released, which is focused on the functional distribution framework & simulation framework.</p>

<hr />]]></description>
			<category>Blog</category>
			<pubDate>Mon, 15 Jun 2020 05:10:44 +0000</pubDate>
		</item>
		<item>
			<title>Safe4RAIL-2 at the Embedded World 2020</title>
			<link>https://safe4rail.eu/news/recent-news/113-embedded-world-2020</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/113-embedded-world-2020</guid>
			<description><![CDATA[<b>01/03/2020:</b>
<p align="justify">Our partner ETAS represented Safe4RAIL-2 at the embedded world 2020, which took place from 25<sup>th</sup>th to 27<sup>th</sup> of February, 2020 in Nuremberg, Germany. During these days, the Functional Distribution Framework demonstrator was displayed.</p>
<p align="justify"><img src="https://safe4rail.eu//images/etas-at-embedded-world-2020.jpg"></p>
<hr />


]]></description>
			<category>Blog</category>
			<pubDate>Sat, 29 Feb 2020 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>General article on Safe4RAIL-2 in 'El Economista' magazine</title>
			<link>https://safe4rail.eu/news/recent-news/114-el-economista</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/114-el-economista</guid>
			<description><![CDATA[<b>28/02/2020:</b>
<p align="justify">A general description of our Safe4RAIL-2 project and its goals and activities were released in a special issue of the 'El Economista' magazine, which is aiming at a non-specialized/non-technical audience. You can read the article in full at the <a href="https://marcas.eleconomista.es/tic-innova/noticias/10383795/02/20/Safe4RAIL2-for-safer-and-more-efficient-European-trains.html" target="_blank">El Economista website</a>.</p>
<p align="justify"><img src="https://safe4rail.eu//images/el-economista-article.PNG"></p>
<hr />]]></description>
			<category>Blog</category>
			<pubDate>Thu, 27 Feb 2020 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Throwback to the Technical Seminar in Brussels</title>
			<link>https://safe4rail.eu/news/recent-news/112-technical-seminar-throwback</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/112-technical-seminar-throwback</guid>
			<description><![CDATA[<b>27/01/2020:</b>
<p align="justify">On 21<sup>st</sup> of January 2020, the Safe4RAIL-2 and CONNECTA-2 consortium met in Brussels, Belgium in order to present the project’s mid-term results on advanced architectures and components for next-generation TCMS to interested stakeholders. The results obtained in the 1<sup>st</sup> year of these projects were presented, including first prototypes of NG-TCMS equipment. Technical presentations and talks were centralized around key technologies for NG-TCMS, such as Drive-by-Data, Functional Distribution Framework, and Wireless TCMS, which are available for download on the <a href="https://safe4rail.eu//technical-seminar">event site</a>.
</p>

<hr />]]></description>
			<category>Blog</category>
			<pubDate>Sun, 26 Jan 2020 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Fifth Milestone</title>
			<link>https://safe4rail.eu/news/recent-news/110-ffith-milestone</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/110-ffith-milestone</guid>
			<description><![CDATA[<b>10/01/2020:</b>
<p align="justify">The fifth milestone of the project has been achieved, which includes the risk assessment plan (submitted on October 31st), as well as interim results on dissemination, communication, exploitation and standardisation. Find the public-accessible reports on the project website in section <a href="https://safe4rail.eu//results/deliverables">Deliverables</a></p>
<hr />]]></description>
			<category>Blog</category>
			<pubDate>Fri, 10 Jan 2020 11:00:00 +0000</pubDate>
		</item>
		<item>
			<title>UPLOADED INTERIM DELIVERABLE ON DISSEMINATION AND COMMUNICATION ACTIVITIES</title>
			<link>https://safe4rail.eu/news/recent-news/109-uploaded-interim-deliverable-on-dissemination</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/109-uploaded-interim-deliverable-on-dissemination</guid>
			<description><![CDATA[<b>10/01/2020:</b>
<p align="justify">Interim version of deliverable related to dissemination activities that have been undertaken and those still planned as well as a report of completed and planned communication activities has been uploaded to the <a href="https://safe4rail.eu/results/deliverables">website</a>.
</p>

<hr />]]></description>
			<category>Blog</category>
			<pubDate>Thu, 09 Jan 2020 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>UPLOADED INTERIM DELIVERABLES ON WIRELESS TECHNOLOGIES</title>
			<link>https://safe4rail.eu/news/recent-news/108-uploaded-interim-deliverables-on-wireless-technologies</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/108-uploaded-interim-deliverables-on-wireless-technologies</guid>
			<description><![CDATA[<b>03/01/2020:</b>
<p align="justify">Interim versions of deliverables related to Wireless Train Backbone (WLTB) and Wireless Consist Network (WLCN) technologies have been uploaded to the <a href="https://safe4rail.eu/results/deliverables">website</a>. These deliverables include state-of-the-art reports on wireless technologies for both networks, as well as details on their building blocks.
</p>

<hr />]]></description>
			<category>Blog</category>
			<pubDate>Thu, 02 Jan 2020 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Fourth Milestone</title>
			<link>https://safe4rail.eu/news/recent-news/107-fourth-milestone</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/107-fourth-milestone</guid>
			<description><![CDATA[<b>20/12/2019:</b>
<p align="justify">The fourth milestone of the project has been achieved, which includes the completion of the designs of DbD network devices and wireless equipment, as well as the implementation of the HVAC subsystem and first interoperability tests of ETBNs for safe train inauguration.</p>

<hr />]]></description>
			<category>Blog</category>
			<pubDate>Thu, 19 Dec 2019 23:00:00 +0000</pubDate>
		</item>
		<item>
			<title>WP1/WP3 Integration Workshop</title>
			<link>https://safe4rail.eu/news/recent-news/106-wp1-wp3-integration-workshop</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/106-wp1-wp3-integration-workshop</guid>
			<description><![CDATA[<b>03/12/2019:</b>

<p align="justify">From 3<sup>th</sup> to 5<sup>th</sup> of December 2019, an integration workshop between FDF and DbD was held at Siemens premises in Erlangen, Germany</p>

<hr>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 03 Dec 2019 15:59:27 +0000</pubDate>
		</item>
		<item>
			<title>2nd Pre-Integration Workshop - HVAC Application on Integrity FDF (Cross Compile) </title>
			<link>https://safe4rail.eu/news/recent-news/105-2nd-pre-integration-workshop-hvac-application-on-integrity-fdf-cross-compile</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/105-2nd-pre-integration-workshop-hvac-application-on-integrity-fdf-cross-compile</guid>
			<description><![CDATA[<b>27/11/2019:</b>

<p align="justify">On 27<sup>th</sup> of November 2019, the second integration workshop of the HVAC application and CAF's FDF took place at CAF's premises in Beasain, Spain.</p>
<hr>

]]></description>
			<category>Blog</category>
			<pubDate>Wed, 27 Nov 2019 15:58:50 +0000</pubDate>
		</item>
		<item>
			<title>AUTOSAR Adaptive Platform Training</title>
			<link>https://safe4rail.eu/news/recent-news/104-autosar-adaptive-platform-training-3</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/104-autosar-adaptive-platform-training-3</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/autosar7.png" /></p><b>12/11/2019:</b>
<p align="justify">On 12<sup>th</sup> and 12<sup>th</sup> of November 2019, an AUTOSAR Adaptive Platform training was given at ETAS premises in Stuttgart, Germany.</p>

<hr>]]></description>
			<category>Blog</category>
			<pubDate>Tue, 12 Nov 2019 15:56:52 +0000</pubDate>
		</item>
		<item>
			<title>1st Pre-Integration Workshop - HVAC Application on Integrity FDF (Windows only)</title>
			<link>https://safe4rail.eu/news/recent-news/103-1st-pre-integration-workshop-hvac-application-on-integrity-fdf-windows-only</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/103-1st-pre-integration-workshop-hvac-application-on-integrity-fdf-windows-only</guid>
			<description><![CDATA[<b>12/11/2019:</b>
<p align="justify">On 12<sup>th</sup> of November 2019, the first integration workshop of the HVAC application and CAF's FDF took place at CAF's premises in Beasain, Spain.</p>

<hr>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 12 Nov 2019 15:55:16 +0000</pubDate>
		</item>
		<item>
			<title>CTA-2 / S4R-2 Regional Demonstrator - 2nd Pre-Integration</title>
			<link>https://safe4rail.eu/news/recent-news/102-cta-2-s4r-2-regional-demonstrator-2nd-pre-integration</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/102-cta-2-s4r-2-regional-demonstrator-2nd-pre-integration</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/cta2s4r2regionaldem.png" /></p><b>04/11/2019:</b>
<p align="justify">On 4<sup>th</sup> and 5<sup>th</sup> of November 2019, the second integration workshop of the HVAC application and the AUTOSAR-AP FDF took place at ETAS premises in Munich, Germany.</p>

<hr>]]></description>
			<category>Blog</category>
			<pubDate>Mon, 04 Nov 2019 15:52:31 +0000</pubDate>
		</item>
		<item>
			<title>Newsletter Issue 2</title>
			<link>https://safe4rail.eu/news/recent-news/81-newsletter-issue-2</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/81-newsletter-issue-2</guid>
			<description><![CDATA[<b>17/10/2019:</b>
<p align="justify"><a href="https://safe4rail.eu/downloads/Safe4RAIL-2-Newsletter-Issue-2-October-2019.pdf" target="_blank" download>Issue 2 of Safe4RAIL-2 newsletter</a> has been released, which is focused on the project activities on wireless activities </p>
<hr />]]></description>
			<category>Blog</category>
			<pubDate>Wed, 18 Dec 2019 09:49:06 +0000</pubDate>
		</item>
		<item>
			<title>Open AirInterface Training</title>
			<link>https://safe4rail.eu/news/recent-news/101-openairinterface-training</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/101-openairinterface-training</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/openairtraining.png" /></p><b>16/10/2019:</b>
<p align="justify">On 16<sup>th</sup> and 17<sup>th</sup> of October 2019, an Open Air Interface (OAI) training took place at EURECOM's facilities in Sophia Antipolis, France. This training included lectures as well as hands-on workshops with OAI equipment.</p>

<hr>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 16 Oct 2019 14:50:39 +0000</pubDate>
		</item>
		<item>
			<title>CTA-2 / S4R-2 Regional Demonstrator - 1st Pre-Integration</title>
			<link>https://safe4rail.eu/news/recent-news/100-cta-2-s4r-2-regional-demonstrator-1st-pre-integration</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/100-cta-2-s4r-2-regional-demonstrator-1st-pre-integration</guid>
			<description><![CDATA[<b>09/10/2019:</b>
<p align="justify">On 9<sup>th</sup> and 10<sup>th</sup> of October 2019, the first integration workshop of the HVAC application and the AUTOSAR-AP FDF took place at Bombardier's premises in Hennigsdorf, Germany.</p>
<hr>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 09 Oct 2019 14:48:21 +0000</pubDate>
		</item>
		<item>
			<title> S4R-2 General Assembly</title>
			<link>https://safe4rail.eu/news/recent-news/99-s4r-2-general-assembly</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/99-s4r-2-general-assembly</guid>
			<description><![CDATA[<b>02/10/2019:</b>
<p align="justify">On 2<sup>nd</sup> of October 2019, the 1<sup>st</sup>sup> General Assembly of Safe4RAIL-2 took place in San Sebastian. In this meeting, the achievements of the first year of the project where presented and the next activities where planned.</p>

<hr>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 02 Oct 2019 14:46:55 +0000</pubDate>
		</item>
		<item>
			<title>1st CTA-2/S4R-2 Joint Advisory Board Meeting</title>
			<link>https://safe4rail.eu/news/recent-news/98-1st-cta-2-s4r-2-joint-advisory-board-meeting</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/98-1st-cta-2-s4r-2-joint-advisory-board-meeting</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/cta2s4r2join.png" /></p><b>30/09/2019:</b>
<p align="justify">On 1<sup>st</sup> of October 2019, the 1st meeting of the Joint Advisory Board of CONNECTA-2 and Safe4RAIL-2 was held in San Sebastian, Spain. In this meeting, experts from different fields reviewed the results obtained so far in the projects and provided guidance for the upcoming activities.</p>

<hr>]]></description>
			<category>Blog</category>
			<pubDate>Mon, 30 Sep 2019 14:42:24 +0000</pubDate>
		</item>
		<item>
			<title>ETBN Inauguration Workshop</title>
			<link>https://safe4rail.eu/news/recent-news/97-etbn-inauguration-workshop</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/97-etbn-inauguration-workshop</guid>
			<description><![CDATA[<b>10/09/2019:</b>

<p align="justify">From 19<sup>th</sup> to 12<sup>th</sup> of September 2019, a technical workshop was held between MOXA and WESTERMO at the facilities of WESTERMO in Västeras, Sweden, where the interoperability between ETBN devices of both manufacturers was tested for train inauguration.</p>


<hr />

]]></description>
			<category>Blog</category>
			<pubDate>Tue, 10 Sep 2019 14:37:43 +0000</pubDate>
		</item>
		<item>
			<title>Third Milestone</title>
			<link>https://safe4rail.eu/news/recent-news/80-third-milestone</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/80-third-milestone</guid>
			<description><![CDATA[
<b>05/08/2019:</b>
<p align="justify">The third milestone of the project has been achieved, which includes a final version of the requirements for wireless devices, as well as state of the art reports of wireless technologies for Wireless Train Backbone (WLTB) and Wireless Consist Network (WLCN).</p>

<hr />]]></description>
			<category>Blog</category>
			<pubDate>Wed, 18 Dec 2019 09:47:09 +0000</pubDate>
		</item>
		<item>
			<title>Wireless Activities Meeting (S4R-2 and CTA-2)</title>
			<link>https://safe4rail.eu/news/recent-news/96-wireless-activities-meeting-s4r-2-and-cta-2</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/96-wireless-activities-meeting-s4r-2-and-cta-2</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/wirelessmeeting.png" /></p><b>24/07/2019:</b>

<p align="justify">On 24<sup>th</sup> of July 2019, a coordination meeting on wireless activities was held between Safe4RAIL-2 and CONNECTA-2 partners at Bombardier premises in Mannheim, Germany.</p>
<hr>]]></description>
			<category>Blog</category>
			<pubDate>Wed, 24 Jul 2019 14:33:59 +0000</pubDate>
		</item>
		<item>
			<title>Workshop on Integration of Minimal viable HVAC example in FDF (S4R-2 and CTA-2)</title>
			<link>https://safe4rail.eu/news/recent-news/95-workshop-on-integration-of-minimal-viable-hvac-example-in-fdf-s4r-2-and-cta-2</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/95-workshop-on-integration-of-minimal-viable-hvac-example-in-fdf-s4r-2-and-cta-2</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/hvacfdfworkshop.png" /></p><b>22/07/2019:</b>
<p align="justify">On 22<sup>nd</sup> and 23<sup>rd</sup> of July 2019, a workshop was held between CONNECTA-2 and Safe4RAIL-2 partners at ETAS premises in Munich, Germany, where a subset of the HVAC application was integrated on top of the Functional Distribution Framework.</p>

<hr />




]]></description>
			<category>Blog</category>
			<pubDate>Mon, 22 Jul 2019 14:29:16 +0000</pubDate>
		</item>
		<item>
			<title>AUTOSAR Adaptive Platform Training</title>
			<link>https://safe4rail.eu/news/recent-news/94-autosar-adaptive-platform-training-2</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/94-autosar-adaptive-platform-training-2</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/autosar6.png" /></p><b>17/07/2019:</b>

<p align="justify">On 17<sup>th</sup> and 18<sup>th</sup> of July 2019, an AUTOSAR Adaptive Platform training was given to CONNECTA-2 partners at ETAS premises in Stuttgart, Germany.</p>


<hr>]]></description>
			<category>Blog</category>
			<pubDate>Wed, 17 Jul 2019 14:22:28 +0000</pubDate>
		</item>
		<item>
			<title>Second Milestone</title>
			<link>https://safe4rail.eu/news/recent-news/79-second-milestone</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/79-second-milestone</guid>
			<description><![CDATA[<b>28/06/2019:</b>
<p align="justify">The second milestone of the project has been achieved, which includes the definition of requirements for Drive-by-Data devices and HVAC subsystem integrated on FDF and SF, as well as an interim version of the requirements for wireless devices.</p>

<hr />]]></description>
			<category>Blog</category>
			<pubDate>Wed, 18 Dec 2019 09:45:59 +0000</pubDate>
		</item>
		<item>
			<title>1st Executive Board Meeting</title>
			<link>https://safe4rail.eu/news/recent-news/93-1st-executive-board-meeting</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/93-1st-executive-board-meeting</guid>
			<description><![CDATA[<b>18/06/2019:</b>

<p align="justify">On 18<sup>th</sup> of June the 1st Executive Board meeting of Safe4RAIL-2 took place, where the main advances of the project where monitored.</p>

<hr>]]></description>
			<category>Blog</category>
			<pubDate>Tue, 18 Jun 2019 14:20:55 +0000</pubDate>
		</item>
		<item>
			<title>FDF-APIs workshop (S4R-2 and CTA-2)</title>
			<link>https://safe4rail.eu/news/recent-news/92-fdf-apis-workshop-s4r-2-and-cta-3</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/92-fdf-apis-workshop-s4r-2-and-cta-3</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/fdfapi2.png" /></p><b>12/06/2019:</b>

<p align="justify">On 12<sup>th</sup> and 13<sup>th</sup> of June 2019, a workshop was held between CONNECTA-2 and Safe4RAIL-2 partners at ETAS premises in Munich, Germany, in order to advance on the definition of the Application Programming Interfaces of the Functional Distribution Framework.</p>
<hr />



]]></description>
			<category>Blog</category>
			<pubDate>Wed, 12 Jun 2019 14:16:44 +0000</pubDate>
		</item>
		<item>
			<title>AUTOSAR Adaptive Platform Training</title>
			<link>https://safe4rail.eu/news/recent-news/91-autosar-adaptive-platform-training</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/91-autosar-adaptive-platform-training</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/autosar5.png" /></p><b>03/06/2019:</b>

<p align="justify">On 3<sup>rd</sup> and 4<sup>th</sup> of June 2019, an AUTOSAR Adaptive Platform training was given to Safe4RAIL-2 and CONNECTA-2 partners at ETAS premises in Stuttgart, Germany.</p>
<hr>]]></description>
			<category>Blog</category>
			<pubDate>Mon, 03 Jun 2019 14:06:13 +0000</pubDate>
		</item>
		<item>
			<title>TSN Plugfest (S4R-2 and CTA-2)</title>
			<link>https://safe4rail.eu/news/recent-news/89-tsn-workshop-s4r-2-and-cta-2</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/89-tsn-workshop-s4r-2-and-cta-2</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/qvkiho0tqgj.jpg" /></p><b>28/05/2019:</b>


<p align="justify">CONNECTA-2 and Safe4RAIL-2 projects met in CAF facilities in Beasain, Spain, on 27th, 28th and 29th May 2019 for the first TSN interoperability tests. Within these joint tests two different TSN IP cores to be used in Urban and Regional demonstrator of CONNECTA-2 project have been tested. These tests have validated the full interoperability of IP core deployed by TTTech, to be used in consist and train switches of the demonstrators, and the IP core from SoC-e to be used in the TSN controller deployed by CAF.</p>
<hr />



]]></description>
			<category>Blog</category>
			<pubDate>Tue, 28 May 2019 13:47:20 +0000</pubDate>
		</item>
		<item>
			<title>OPC-UA Workshop (S4R-2 and CTA-2)</title>
			<link>https://safe4rail.eu/news/recent-news/90-opc-ua-workshop-s4r-2-and-cta-2</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/90-opc-ua-workshop-s4r-2-and-cta-2</guid>
			<description><![CDATA[<b>22/05/2019:</b>
<p align="justify">On 22<sup>nd</sup> and 23<sup>rd</sup> of May 2019, a workshop on OPC-UA was held between Safe4RAIL-2 and CONNECTA-2 partners at Siemens premises in Erlangen, Germany.</p>
<hr>
]]></description>
			<category>Blog</category>
			<pubDate>Wed, 22 May 2019 13:47:20 +0000</pubDate>
		</item>
		<item>
			<title>AUTOSAR Adaptive Platform Training</title>
			<link>https://safe4rail.eu/news/recent-news/88-connecta-2-safe4rail-2-handover-meeting-and-workshop-5</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/88-connecta-2-safe4rail-2-handover-meeting-and-workshop-5</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/autosar4.png" /></p><b>14/05/2019:</b>

<p align="justify">On 14<sup>th</sup> and 15<sup>th</sup> of May 2019, an AUTOSAR Adaptive Platform training was given to CONNECTA-2 partners at ETAS premises in Stuttgart, Germany.</p>
<hr>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 14 May 2019 09:52:18 +0000</pubDate>
		</item>
		<item>
			<title>FDF APIs Workshop (S4R-2 and CTA-2)</title>
			<link>https://safe4rail.eu/news/recent-news/87-fdf-apis-workshop-s4r-2-and-cta-2</link>
			<guid isPermaLink="true">https://safe4rail.eu/news/recent-news/87-fdf-apis-workshop-s4r-2-and-cta-2</guid>
			<description><![CDATA[<p><img src="https://safe4rail.eu/images/fdfapigroup.png" /></p><b>02/05/2019:</b>

